Centurion D5 Smart sliding gate motor only
All new and improved D5-Smart sliding gate motor packed with new features
Includes:
2 x 4 Button Nova Remotes
1 x Mounting plate and bolts
EXCLUDES 2 x 7Ah batteries
Old D5 and D5EVO mounting plates can be reused
Technical Data | D5-SMART | |
---|---|---|
Input voltage | 90V – 240V AC +/-10% @ 50Hz1 | |
Current consumption (Mains) | 200mA | |
Battery charger current output | 1.3A | |
Maximum number of operations per day | 150 | |
Duty cycle – Mains present 2,3 | 50% | |
Motor voltage | 24V DC | |
Motor power supply | Battery-driven (Standard Capacity – 2x12V)5 | |
Current consumption (motor at rated load) | 13A | |
Input / Output sink currents (Max accessory current draw) | ||
I/O 1-4 | 100mA (12/24V) | |
I/O 5 and 6 | 3A (12/24V) 10sec Pulse | |
Motor push force – starting | 30kgf | |
Motor push force – rated | 17kgf | |
Gate mass – maximum | 500kg | |
Gate length – maximum | 100m | |
Gate speed (varies with load)4 | 30m/min @ 17kgf | |
Manual Override | Lockable with key release | |
Operations in standby with 6Ah battery | ||
Half day 5, 6 | 44 | |
Full day 5, 6 | 35 | |
Collision Sensing | Electronic | |
Operating temperature range | -15°C to +50°C | |
On-board receiver type | Code-hopping multi channel receiver with selective add and delete | |
Receiver code storage capacity | 1500 Remotes7 | |
Receiver frequency | 433.92MHz | |
Degree of protection | IP55 | |
Mass of unit packed (with standard kit, but excl. rack and battery) | 9.1kg | |
Packaging dimensions (with standard kit, but excl. rack and battery) | 325mm wide x 244mm deep x 445mm high |
Reviews
There are no reviews yet.